Order number
S85200H
Availability
On request
Documents
Description
- Robust design and precise measurement of wind speed, wind direction, air pressure and calculation of acoustic virtual temperature
- Maintenance-free – no mechanical parts
- Ideal for renewable energy applications
- Heating for use in cold weather climates
Extremely precise and maintenance-free measurement of wind velocity and wind direction as well as calculation of acoustic virtual temperature. The ultrasonic wind sensor is seawater-resistant and designed without mechanical parts as they have been used with traditional “cups and vanes”. The sensor is heated to remove frost and ice formation from the sensor.
The digital or analog output delivers instantaneous, average, min or max value with flexible measuring rate. We recommend using the Modbus RTU protocol for applications with Ammonit Meteo-40 data loggers.
Wind speed and direction
The wind measurement element uses 4 ultrasound sensors which take cyclical measurements in all directions. The resulting wind speed and direction are calculated from the measured run-time sound differential.
Virtual temperature
Due to the physical relationship between the velocity of propagation of sound and the air temperature, the approximate ambient temperature can be determined with the aid of ultrasound sensors.
Air pressure
The air pressure is measured by an integrated air pressure sensor.
Specifications
| Wind Speed | |||
|---|---|---|---|
| Measuring range | 0 … 90m/s | ||
| Accuracy | ±0.3m/s or 3% (0 … 35m/s) RMS, ±5% (>35m/s) RMS | ||
| Resolution | 0.1m/s | ||
| Wind Direction | |||
| Measuring range | 0 … 359.9° | ||
| Accuracy | < 3 ° RMSE > 1.0m/s | ||
| Resolution | 0.1° | ||
| Air Pressure | |||
| Principle | MEMS capacitive | ||
| Measuring range | 300 … 1200hPa | ||
| Accuracy | ±1.5hPa (0…40°C) | ||
| Resolution | 0.1hPa | ||
| Virtual Temperature | |||
| Measuring range | -50 … 70°C | ||
| Accuracy | ± 2.0K (without heater and without solar irradiation or wind speed > 4m/s) | ||
| Resolution | 0.1°K | ||
| Data Output Digital | |||
| Interface | RS485 Half-/Full-duplex, isolated | ||
| Baud rate | 1200 … 57600 | ||
| Meas. rate instant. value | 1 … 10s | ||
| Meas. Avg (arith., vec.), Min, Max | 1…10 min | ||
| Status identification | Heating, sensor failure | ||
| Data Output Analog | |||
| Data output analog | Half-duplex mode | ||
| Output signal | 0 … 20mA, 4 … 20mA, 0 … 10V, 2 … 10V, 2 … 2,000Hz (instantaneous, avg, min, max) |
||
| Load | Max. 300Ω | ||
| Resolution | 16 bit | ||
| General | |||
| Bus operation | Up to 32 devices | ||
| Operating voltage | Power supply electronics: Power supply electronics + heating: |
12 … 24VDC ±10% 12 … 24VDC ±10% |
50mA 900mA |
| Electrical connection | 8-pole plug | ||
| Ambient temperature | -40 … 60°C (with heating) / -20 … 60°C (without heating) | ||
| Dimensions and weight | Ø approx. 150 mm, height approx. 170mm / approx. 0.8kg | ||
| Protection type | IP66 | ||
| Manufacturer | G. Lufft Mess- und Regeltechnik GmbH | ||
Sensor connection diagram


