Order number
M21020
Availability
Usually in stock
Accessories
Documents
Applications:
- Wind Resource Assessment
- Power Performance Measurements
- Wind Park Monitoring / SCADA
- Wind Measurement in Cold Climate
- Solar Resource Assessment
- Soiling Measurement
- Solar Park Monitoring / SCADA
- Dynamic Line Monitoring
Compliant with IEC 61400-12-1:2017
User-friendly configuration via protected web interface
Various inputs and outputs for different measurement purposes
New developments:
- LTE and 4G modems e. g., PLS8-E and many more.
- Web Interface and Email: TLS 1.1, 1.2, and 1.3 are supported.
- Admin user can create new users or delete them.
- Predefined users can be deleted.
- Less latency in SCADA systems due to faster Modbus RTU and TCP
- Latest Linux version and newest versions of security libraries like SSL, SSH, SFTP, SCP, https, etc.
- Data can be sent with FTPS which makes industry standard encryption more accessible.
| Meteo-40M plus | Description / Device | ||
|---|---|---|---|
| Order Number | M21020 | ||
| Input Channels | Pulse Counters | 8 | Anemometers, precipitation sensors |
| Digital Serial (Status) | 4 | Wind vanes serial, precipitation monitors, ext. activation | |
| Analog Voltage | 8
±0.1V, ±1V, ±10V |
Air pressure, temperature, humidity sensors, pot. wind vanes, pyranometers, pyrheliometers | |
| Analog Current | 1
±1mA, ±10mA, |
Sensors with DC output, e.g., temperature humidity sensor (0 … 20mA) | |
| RS485 (M) | (1) RS485 Master for up to 8 smart sensors | Ultrasonic anemometers and smart sensors | |
| Output Channels | RS485 (S) | (1) RS485 Slave | SCADA monitoring software |
| 5V | Switches | 4 | Sensor supply, relay for modem, heating supply | |
| Current Source | 1 | Pt1000, Pt100 | |
| Connectivity | USB | (2) USB-A host (1) USB-B device |
PC, modem, memory stick, WiFi, GPS, web cam |
| Ethernet | (1) Ethernet | Router, SAT-Modem, LAN and SCADA output | |
| Data transfer | Email, FTP, SCP, SFTP, FTPS, Datacopy on USB-Stick, SCADA | ||
| Data cloud | SCP to AmmonitOR | https://or.ammonit.com | |
| Remote control | SSH reverse tunnel through AmmonitConnect Server | https://<serialnumber>.connect.ammonit.com/ | |
| Storage Size | Source Data (1-sec data) |
2 GB | |
| CSV Data (10-min data) |
> 50 MB | ||
| Display & Keys | (20 x 4) LC display with backlight, five keys | ||
| Power Supply | 9 … 36 VDC | ||
| Operat. temperature | -40 … +65°C | ||
| Protection (Housing) | IP65 | ||
| Housing Dimensions | 260 x 194 x 50 mm | ||
| Weight | 950g | ||
| Accessories | |||

