Order number
S15100H
Availability
On request
Documents
Description
- Non-freezing, all-weather wind set for arctic conditions
- Fully heated anemometer and wind vane (heating in cups and vanes, sensor bodies and bearings prevent snow build-up and ice formation)
- High performance, accurate wind speed and wind direction measurement
- Low measurement starting threshold
- Conical anemometer cups provide excellent linearity
Specifications
| Characteristic | Description / Value |
|---|---|
| Measurement range | 0.4 … 75m/s |
| Starting threshold | < 0.5m/s |
| Distance constant | 2.7m |
| Transducer output | 0 … 750Hz square wave |
| Transfer function | Uf = 0.24 + 0.0979 x R |
| Accuracy with characteristic | ±17m/s |
| Accuracy with transfer function UF 0 0.1 x R | -0.3 / 1.0m/s |
| Input power | 24VDC ± 10%, 3.2A max. |
| Typ. power consumption | 72 W below + 2°C 1 W above + 6°C |
| Optimal xducer i/p power (Uxdr) | 4.8 – 15.3VDC, 11mA typ. |
| Transducer output high level (with lout < +5 mA) | > 11V (or > Uxdr – 1.5V) |
| Transducer output high level (with lout < -5 mA) | < 1.5V |
| Output power for wind xmitters | 13 ± 1 VDC, 75mA max. |
| Electrical connections | MIL-C-26484 type (6-pin plug, Vaisala) |
| Operating temperature | -55 … +55°C (Storage: -60 … +70°C) |
| Material | Housing: AIMgSi; black & gray anodised Cups: PC reinforced with glass fibre |
| Dimensions / Weight | 269 x 90mm / 800g |
| Manufacturer | Vaisala |
Sensor connection diagram

| Sensor | Plug Pin No. | Ammonit Cable Wire Color* |
Meteo-40 Counter |
Supply Sensor |
|---|---|---|---|---|
| Wind speed Pulse output | C | white | CNT | |
| Supply | A | red | 5 … 15 VDC, 10mA typ. | |
| Ground | B | black | GND | |
| Heating + Supply | E | orange, orange | 24VDC ±10%, 3.2A max. | |
| Heating + Supply | D | violet, violet | Main Ground |
Cable type with heating wires: LiYC 7 x 0.25mm2

