Order number
S33100A
Availability
On request
Accessories
Documents
Description
- Piezo-electric barometric pressure sensor
- High accuracy 0.3hPa @ 25°C
- Scalable measurement range 600 … 1060hPa
- Quick responding behaviour
- Long-term sturdiness
The sensor measures barometric air pressure. The instrument is designed for application in the field of meteorology and environmental protection, where high accuracy, quick responding behaviour, longterm sturdiness and reliability are required. The barometric pressure sensor measures the „ABSOLUTE AIR PRESSURE“.
The measuring results are available in 3 different forms
- Analog voltage output: 0V … 5V (Standard/default configuration only on request, special configuration necessary
- Frequency output: 300Hz … 1100Hz
- Digital output: RS485
The sensor is a tempered, piezo-electric absolute-pressure sensor, which shows excellent thermal and mechanical stability.
Specifications
| Characteristic | Value |
|---|---|
| Measuring range | 600hPa … 1060hPa |
| Resolution | 0.001hPa |
| Accuracy with sensor heating | ±0.25hPa |
| Accuracy without sensor heating | ±0.3hPa @ 25°C ±1.1hPa @ -20°C to 65°C |
| Long-term stability | ±0.1hPa/year |
| Pressure sensor heating control temperature | 50°C ±1°K |
| Supply voltage | 9V DC … 24V DC |
| Current Consumption @ 12 V DC | < 5 mA (with default configuration: heating off) |
| Electrical Outputs | |
| Analog voltage output | 0V … 5V corresponding to 600hPa … 1060hPa |
| Frequency output | Open collector with internal pull up resistor |
| Output voltage levels of frequency output | Low: 0 V, high: 3V |
| Frequency range | 260 … 1260Hz (corresponding to 260 … 1260hPa) |
| Serial interface RS485 | Half duplex (two wire) |
| Communication protocol | Thies ASCII |
| Supported baudrates | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
| Recommended baudrate for Meteo-40 plus | 38400 |
| Data format | 8N1 |
| General | |
| Temperature range | -40 … +65 °C |
| Storage temperature | -30 … +70°C |
| Humidity range | non-condensing |
| Dimensions | 82 x 80 x 57mm (see dimensional drawing) |
| Weight | approx. 150g |
| Connection | Screwed cable gland M16 x 1.5 and 8-pole terminal strip |
| Housing | Polycarbonat |
| Housing classification | IP 54 (in-use position) |
| Outdoor housing (on request) | IP 67 |
| Manufacturer | Thies Clima |
| Accessory | For RS485 output: Module set M83575 (incl. isolated repeater) |
Sensor connection diagram


